<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techwhizz &#187; Freeware</title>
	<atom:link href="http://www.techwhizz.com/category/freeware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwhizz.com</link>
	<description>Your Daily Technology Update</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Convert Several Scanned Documents Into Single PDF File</title>
		<link>http://www.techwhizz.com/convert-scanned-documents-single-pdf-file/</link>
		<comments>http://www.techwhizz.com/convert-scanned-documents-single-pdf-file/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:29:43 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Freeware Utilities]]></category>
		<category><![CDATA[Scan to PDF Converter]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2435</guid>
		<description><![CDATA[If you are looking for an easy way to convert your scanned documents into PDF, Scan2PDF is an application that will help you do this job. With Scan2PDF you can scan paper documents and save them in PDF format, making it convenient to send them as emails or to keep digital backups to mention just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Fconvert-scanned-documents-single-pdf-file%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Fconvert-scanned-documents-single-pdf-file%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-2436" title="Scan2pdf" src="http://www.techwhizz.com/wp-content/uploads/2010/01/Scan2pdf.jpg" alt="" width="551" height="367" /></p>
<p>If you are looking for an easy way to <strong>convert your scanned documents into PDF</strong>, <a href="http://www.koma-code.de/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=82" target="_blank">Scan2PDF</a> is an application that will help you do this job. With Scan2PDF you can scan paper documents and save them in PDF format, making it convenient to send them as emails or to keep digital backups to mention just two of the possible uses.<br />
<span id="more-2435"></span><br />
It also lets you open several documents from hard drive and combine all of them into a single PDF file. With Scan2PDF you can convert your entire photo gallery into a single PDF document. It is very easy to use and the interface will suit all kinds of user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/convert-scanned-documents-single-pdf-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Comprehensive Information Of Your PC Hardware</title>
		<link>http://www.techwhizz.com/comprehensive-information-pc-hardware/</link>
		<comments>http://www.techwhizz.com/comprehensive-information-pc-hardware/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:27:40 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Hardware Information Tool]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2407</guid>
		<description><![CDATA[HWiNFO32 is a useful utility for obtaining hardware information and diagnostic tool for your PC components. It supports all the latest  updated hardware. HWiNFO32 is a free program to use when you need to get all the technical details of electronic devices that make up a PC. It can be used to reveal details about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Fcomprehensive-information-pc-hardware%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Fcomprehensive-information-pc-hardware%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-2408" title="HWiNFO32-Get Comprehensive Information Of Your PC Hardware " src="http://www.techwhizz.com/wp-content/uploads/2010/01/HWiNFO32.png" alt="" width="551" height="344" /></p>
<p><a href="http://www.hwinfo.com/index.html" target="_blank">HWiNFO32</a> is a useful utility for obtaining <strong>hardware information </strong>and diagnostic tool for your <strong>PC components</strong>. It supports all the latest  updated hardware. HWiNFO32 is a free program to use when you need to get all the technical <strong>details of electronic devices</strong> that make up a PC. It can be used to reveal details about the processor, memory, motherboard, bus, graphics card, monitor, disk drives, network devices and other devices.<br />
<span id="more-2407"></span><br />
HWiNFO32 can also used for performance measures (benchmarks), by comparing certain characteristics of different hardware components of the computer such as processor speed or bandwidth of the memory, with several benchmarks. HWiNFO32 is also able to obtain real-time information obtained from thermal sensors and fans.</p>
<p>Finally, the results obtained with HWiNFO32 are easily exported for later use. Reports can be saved in various formats such as TXT, CSV, XML, HTML and MHTML.</p>
<p><strong>HWiNFO32 Features:</strong></p>
<ul>
<li> Comprehensive hardware information</li>
<li> System health monitoring (Thermal, Voltage, Fan, Power)</li>
<li> Basic benchmarks</li>
<li> Text, CSV, XML, HTML, MHTML report formats</li>
<li> Periodical updates</li>
<li> OS: Windows 9x/2000/XP/<a href="http://www.techwhizz.com/category/windows-vista/">Vista</a>/Server 2003/2008/<a href="http://www.techwhizz.com/category/windows-7/">Windows 7</a></li>
<li> Platform: 32-bit (IA-32), 64-bit (x64, IA-64)</li>
<li> Available as HWiNFO32 SDK (Custom Client)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/comprehensive-information-pc-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoClone Free Edition 4.2.7.0 &#8211; find duplicate files on your hard disk</title>
		<link>http://www.techwhizz.com/noclone-free-edition-4270-find-duplicate-files-hard-disk/</link>
		<comments>http://www.techwhizz.com/noclone-free-edition-4270-find-duplicate-files-hard-disk/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:52:33 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Delete Duplicate Files]]></category>
		<category><![CDATA[Software Utilities]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2385</guid>
		<description><![CDATA[If your hard disk runs out of space due to lots of duplicate files and data. NoClone Free Edition 4.2.7.0 is a handy utility to detect and delete duplicate files found in hard disk. The software is completely free and compatible with all recent versions of Windows 7. Accurate True byte-by-byte comparison, not CRC / [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Fnoclone-free-edition-4270-find-duplicate-files-hard-disk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Fnoclone-free-edition-4270-find-duplicate-files-hard-disk%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p>If your hard disk runs out of space due to lots of <strong>duplicate files and data</strong>.  <a href="http://www.noclone.net/" target="_blank">NoClone Free Edition 4.2.7.0</a> is a handy utility to <strong>detect and delete duplicate files</strong> found in hard disk. The software is completely free and compatible with all recent versions of <a href="http://www.techwhizz.com/category/windows-7/">Windows 7</a>.<br />
<strong></strong></p>
<p><img class="alignnone size-full wp-image-2390" title="NoClone Free Edition 4.2.7.0 - find duplicate files on your hard disk" src="http://www.techwhizz.com/wp-content/uploads/2010/01/NoClone.png" alt="" width="432" height="288" /><br />
<span id="more-2385"></span><br />
<strong>Accurate</strong><br />
True byte-by-byte comparison, not CRC / MD5, totally accurate. No false duplicate files<br />
<strong>Works with any file types</strong><br />
Search duplicate files contents and similar files regardless of file name, file size and date. Search duplicate pictures (jpg, gif), video (avi, mpg), songs(mp3) , DLLs, Office documents(xls, doc, ppt, pub), pdf and any file types.<br />
<strong>Powerful fuzzy match</strong><br />
Similar file search &#8211; sophisticated and efficient file similarity comparison function;  Discover duplicates. Find duplicate and similar files for file management, document management, digital forensics and plagiary detection.<br />
<strong>Time-saving</strong><br />
Smart Marker &#8211; filters duplicates by date, folder, file name, size, file name length.Mark all except one.<br />
<strong>Recover disk space / de-duplication</strong><br />
Delete to recycled bin; delete permanently; move to archive. Replace by NTFS link / shortcut (remain same path to access files).<br />
<strong>Flexible search criteria</strong><br />
Multiple path search, exclude, search against master folders. Define your own duplicates: by file name, file size, contents, date.<br />
<strong>Mange file</strong><br />
Uncover different versions of master files.Ensure single instance.<br />
<strong>Duplicate Outlook emails</strong><br />
Find and remove duplicate emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/noclone-free-edition-4270-find-duplicate-files-hard-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinSCP  is an open source SFTP, FTP and SCP client for Windows 7</title>
		<link>http://www.techwhizz.com/winscp-open-source-sftp-ftp-scp-client-windows-7/</link>
		<comments>http://www.techwhizz.com/winscp-open-source-sftp-ftp-scp-client-windows-7/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:11:44 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[FTP Clients]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[SCP Clients]]></category>
		<category><![CDATA[SFTP Client]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2362</guid>
		<description><![CDATA[The FTP protocol is not the only one available for transferring files to remote machine. SFTP and SCP are much safer protocols as they follow the complete encryption mechanisms when transferring the files on remote servers. WinSCP is an acclaimed SFTP, FTP and SCP open source client for windows 7 with an interface similar to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Fwinscp-open-source-sftp-ftp-scp-client-windows-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Fwinscp-open-source-sftp-ftp-scp-client-windows-7%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p>The FTP protocol is not the only one available for transferring files to remote machine.  <strong>SFTP and SCP</strong> are much safer protocols as they follow the complete encryption mechanisms when transferring the files on remote servers.</p>
<p><a href="http://winscp.net/eng/index.php" target="_blank">WinSCP</a> is an acclaimed <strong>SFTP, FTP and SCP open source client</strong> for <a href="http://www.techwhizz.com/category/windows-7/">windows 7</a> with an interface similar to Windows Explorer or Total Commander. WinSCP is fast and rock solid.</p>
<p><img class="alignnone size-full wp-image-2366" title="WinSCP SFTP, FTP and SCP client for Windows 7" src="http://www.techwhizz.com/wp-content/uploads/2010/01/winscp.png" alt="" width="550" height="498" /><br />
<span id="more-2362"></span><br />
The use of this SFTP client is very easy; simply enter the server details with which you want to connect. Click connects and WinSCP will automatically access the file server if it <strong>supports the SFTP and SCP protocols</strong>. After connection all the data transfer will be conducted using encryption mechanisms.</p>
<p>Functionalities available in WinSCP are the same as found in similar programs. You can move, copy, delete or rename files, synchronize folders, and modify permissions to read, write and execute.</p>
<p>WinSCP Commands menu has very interesting useful features like comparing directories or searching files. There is also a shortcut to PuTTY, the famous SSH terminal.</p>
<p><strong>Related Article:</strong></p>
<ul>
<li><a href="http://www.techwhizz.com/2009/11/03/download-free-ftp-client-for-64-bit-windows/">Download Free FTP Client for 64-bit Windows</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/winscp-open-source-sftp-ftp-scp-client-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Word, Excel, PowerPoint files into PDF and XPS smoothly</title>
		<link>http://www.techwhizz.com/convert-word-excel-powerpoint-files-pdf-xps-smoothly/</link>
		<comments>http://www.techwhizz.com/convert-word-excel-powerpoint-files-pdf-xps-smoothly/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:01:54 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Docx to PDF]]></category>
		<category><![CDATA[File Converter]]></category>
		<category><![CDATA[Pdf to Doc]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[XLSX to Pdf]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2300</guid>
		<description><![CDATA[Gdoc Creator is a free software that lets you convert Word, Excel, PowerPoint files into PDF and XPS; also allows you to convert PDF files to Word (. doc). Unlike many other software of this type, this program offers more advance and better features, making it more like a commercial application. Among the many options [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Fconvert-word-excel-powerpoint-files-pdf-xps-smoothly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Fconvert-word-excel-powerpoint-files-pdf-xps-smoothly%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.globalgraphics.com/en/gdoc/creator" target="_blank">Gdoc Creator</a> is a free software that lets you convert Word, Excel, PowerPoint files into <strong>PDF and XPS</strong>; also allows you to <strong>convert PDF files to Word (. doc)</strong>.</p>
<p>Unlike many other software of this type, this program offers more advance and better features, making it more like a commercial application. Among the many options Gdoc Creator has the ability of batch conversion. It supports the highest 128-bit encryption security protocols, allowing PDF files to be password-protected from being viewed, edited, printed, copied, annotated – either singly or in any combination.</p>
<p><img class="alignnone size-full wp-image-2301" title="Gdoc Creator" src="http://www.techwhizz.com/wp-content/uploads/2010/01/gdoccreator.jpg" alt="" width="500" height="472" /><br />
<span id="more-2300"></span><br />
The software auto installs in Microsoft Office, and then there is would be an option to <strong>convert PDF and/or XPS files into MS Word</strong> documents in one simple step. PDF to Word is as simple as Word to PDF.</p>
<p>Gdoc Creator is excellent software, very powerful and easy to use. It is completely free but has a disadvantage, because when you download it also downloading Gdoc Fusion trial, a document reader to be used as test program. This makes the installer heavy.</p>
<p>To use Gdoc Creator need to choose the output format, drag the document to convert and the process is performed automatically. Whether a document in Word, Powerpoint or Excel, even in the format of the latest versions (DOCX, PPTX and XLSX), Gdoc Creator will read and convert to PDF, XPS or DOC smoothly.</p>
<p><strong>Related Articles:</strong></p>
<ul>
<li><a href="http://www.techwhizz.com/2009/11/04/convert-your-excel-xls-files-to-xml/">Convert your Excel XLS files to XML</a></li>
<li><a href="http://www.techwhizz.com/2009/11/04/online-file-type-conversion-made-easy-with-youconvertit/">Online File Type Conversion Made Easy with YouConvertIt</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/convert-word-excel-powerpoint-files-pdf-xps-smoothly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor temperatures, voltages and fan speeds of your PC</title>
		<link>http://www.techwhizz.com/monitor-temperatures-voltages-fan-speeds-pc/</link>
		<comments>http://www.techwhizz.com/monitor-temperatures-voltages-fan-speeds-pc/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:59:38 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[CPU Temperature Monitoring]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2281</guid>
		<description><![CDATA[Many folks don not pay attention to the temperature of the main components of computer such as CPU, hard disk, audio and video cards. This negligence can cause serious damage to your computer. When the temperature of certain components of the PC exceeds you could face serious damage, blue screens of death, loss of data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Fmonitor-temperatures-voltages-fan-speeds-pc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Fmonitor-temperatures-voltages-fan-speeds-pc%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p>Many folks don not pay attention to the temperature of the main components of computer such as CPU, hard disk, audio and video cards. This negligence can cause serious damage to your computer. When the temperature of certain components of the PC exceeds you could face serious damage, blue screens of death, loss of data and in the most extreme case it could also ruin your computer.</p>
<p>To avoid this you only need dedicated software, which indicate the <strong>temperature of certain components of the computer</strong>. So whenever you notice that the temperature is too high as compared to the standard just turn off your computer instantly to avoid any inconvenience.</p>
<p><img class="alignnone size-full wp-image-2282" title="HWMonitor" src="http://www.techwhizz.com/wp-content/uploads/2010/01/HWMonitor.jpg" alt="" width="500" height="437" /><br />
<span id="more-2281"></span><br />
<a href="http://www.cpuid.com/hwmonitor.php" target="_blank">HWMonitor</a> allow you to <strong>effectively monitor temperatures, voltages and fan speeds </strong>of the various components of PC. This application is completely free and known as the best <strong>PC temperature monitoring application</strong> because of its simple to use interface and accuracy.</p>
<p>The software is portable and requires no installation. It allows to <strong>monitor the temperature of the computer </strong>during the period in which it is active, showing not only the current temperature but also the minimum and maximum temperature. There is feature to set the threshold temperature for any component.</p>
<p>HWMonitor works perfectly on Microsoft Windows 32bit and 64bit architecture.</p>
<p><strong>Related Article:</strong></p>
<ul>
<li><a href="http://www.techwhizz.com/2009/12/01/monitor-temperature-of-intel-single-core-dual-core-and-quad-core-processors/">Monitor Temperature of Intel single Core, Dual Core and Quad Core Processors</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/monitor-temperatures-voltages-fan-speeds-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Videos from YouTube in HD Quality or Original Quality and Save as FLV Format</title>
		<link>http://www.techwhizz.com/download-videos-from-youtube-in-hd-quality-or-original-quality-and-save-as-flv-format/</link>
		<comments>http://www.techwhizz.com/download-videos-from-youtube-in-hd-quality-or-original-quality-and-save-as-flv-format/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:22:50 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Download YouTube Videos]]></category>
		<category><![CDATA[YouTube Videos]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2083</guid>
		<description><![CDATA[Want to download YouTube videos without any fatigue? With Free YouTube Download X2X you can download YouTube videos in a very simple way. X2X Free YouTube Download is a utility that lets you download YouTube videos simply by pasting the video URL into the program environment. It supports both individual downloads and massive downloads of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Fdownload-videos-from-youtube-in-hd-quality-or-original-quality-and-save-as-flv-format%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Fdownload-videos-from-youtube-in-hd-quality-or-original-quality-and-save-as-flv-format%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p>Want to <strong>download YouTube videos</strong> without any fatigue? With Free YouTube Download X2X you can download YouTube videos in a very simple way.</p>
<p><a href="http://www.x2xsoft.com/productlist/youtubedownload.html" target="_blank">X2X Free YouTube Download</a> is a utility that lets you download YouTube videos simply by pasting the video URL into the program environment. It supports both individual downloads and massive downloads of videos.</p>
<p><img class="alignnone size-full wp-image-2084" title="youtube-download-sc" src="http://www.techwhizz.com/wp-content/uploads/2009/12/youtube-download-sc.png" alt="" width="550" height="422" /><br />
<span id="more-2083"></span><br />
<strong>Download YouTube videos for free</strong> in original quality or HD quality with unmatchable speed, and save them as FLV, MP4 or AVI format. With this free YouTube Downloader, you could easily download videos from YouTube in batch by simply pasting the video links into the program.</p>
<p>Since the environment of X2X Free YouTube Download is very easy you can define the quality of downloaded videos, change the output folder and delete the download Queue.</p>
<p><strong>X2X Free YouTube Download Features:</strong></p>
<ul>
<li> Totally free. Clearly safe. No spyware! No adware!</li>
<li> Support batch downloading with a URL list</li>
<li> Save downloaded videos in FLV, AVI or MP4 format.</li>
<li> Allow preset for output files: easy to modify the file names by title, author, description, date, prefixes, postfixes and destination path.</li>
<li> Downloading videos from YouTube can be completed as simple as three clicks.</li>
<li> Super downloading speed and unmatchable output video quality.</li>
<li> Support warning note after doanloading finished.</li>
<li> Open the file folder automatically after downloading finished</li>
<li> Support Windows Vista and Windows 7.</li>
</ul>
<p><strong>Related Articles:</strong></p>
<ul>
<li><a href="http://www.techwhizz.com/2009/12/09/rip-music-videos-and-audios-from-popular-sites-with-hidownload/">Rip Music, Videos and Audios from Popular Sites with HiDownload</a></li>
<li><a href="http://www.techwhizz.com/2009/10/19/download-youtube-videos-in-flv-avi-mp4-or-avi-hd-format/">Download YouTube Videos in FLV, AVI, MP4 or AVI HD Format</a></li>
<li><a href="http://www.techwhizz.com/2009/10/19/download-and-convert-youtube-video-to-mp4-for-mac-os-x-iphone-and-ipod/">Download and Convert YouTube Videos to Mp4 for Mac OS X, IPhone and IPod</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/download-videos-from-youtube-in-hd-quality-or-original-quality-and-save-as-flv-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IcoFX: Download Portable Version of Popular Icon Editor</title>
		<link>http://www.techwhizz.com/icofx-download-portable-version-of-popular-icon-editor/</link>
		<comments>http://www.techwhizz.com/icofx-download-portable-version-of-popular-icon-editor/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:18:06 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Portable Applications]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Freeware Utilities]]></category>
		<category><![CDATA[Icon Creator]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2074</guid>
		<description><![CDATA[IcoFX Portable is the version that requires no installation. IcoFX Portable is one of those little everyday surprises that brighten your day: a program that, under a plain and simple appearance hides an entire icon editor prepared to offer all the tools you need in the creation and editing of icons for your PC. With [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Ficofx-download-portable-version-of-popular-icon-editor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Ficofx-download-portable-version-of-popular-icon-editor%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://icofx.ro/" target="_blank">IcoFX Portable</a> is the version that requires no installation. IcoFX Portable is one of those little everyday surprises that brighten your day: a program that, under a plain and simple appearance hides an entire <strong>icon editor</strong> prepared to offer all the tools you need in the <strong>creation and editing of icons for your PC</strong>.</p>
<p><img class="alignnone size-full wp-image-2075" title="icoFx" src="http://www.techwhizz.com/wp-content/uploads/2009/12/icoFx.jpg" alt="" width="550" height="459" /><br />
<span id="more-2074"></span><br />
With Portable IcoFX you can <strong>design icons from scratch</strong>, in any size, color depth to 24 bit and even with support of transparency. If you wish, you can import an image (BMP, PNG or JPG) or capture your screen to turn it into icon.</p>
<p>In addition, Portable IcoFX includes more than forty special effects and filters that give the final touch to your <strong>icons</strong> and get really attractive and professional results.</p>
<p><strong>IcoFX Features:</strong></p>
<ul>
<li> Support for Vista icon with PNG compression.</li>
<li> Create icons for Windows 7 / 2000 / XP / Vista.</li>
<li> Support for Macintosh OS X icons.</li>
<li> Convert Macintosh icons to Windows icons.</li>
<li> Create icon libraries.</li>
<li> Create favicon for websites or blogs.</li>
<li> Easily convert images to icons.</li>
<li> Add, change or delete icons inside exe files.</li>
<li> Support for transparency (alpha channel).</li>
<li> Batch processing for import, export and extract.</li>
<li> Multiple language support.</li>
<li> More than 40 effects + custom filter.</li>
<li> Resolutions up to 256&#215;256.</li>
<li> Extract icons from 32 bit exe and dll.</li>
<li> Import and export images.</li>
<li> Transparent, Brighten/Darken, Blur/Sharpen tools.</li>
</ul>
<p><a href="http://icofx.ro/files/icofxsetup.exe" target="_blank"><strong>Download IcoFX</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwhizz.com/icofx-download-portable-version-of-popular-icon-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eraser: Remove Personal Sensitive Data From your Computer</title>
		<link>http://www.techwhizz.com/eraser-remove-personal-sensitive-data-computer/</link>
		<comments>http://www.techwhizz.com/eraser-remove-personal-sensitive-data-computer/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:54:20 +0000</pubDate>
		<dc:creator>Ahmad Bilal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Data Removal Utility]]></category>
		<category><![CDATA[PC Data Security]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.techwhizz.com/?p=2024</guid>
		<description><![CDATA[Every time we use internet there is some sort of personal data that is saved on our PC for use in future. Like registration on different websites or the cookies that were used by our favorite sites to store data and preferences. This saved data can be used by many malicious applications, such as phishing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwhizz.com%2Feraser-remove-personal-sensitive-data-computer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwhizz.com%2Feraser-remove-personal-sensitive-data-computer%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4878f89b16401bce52a9a14d18cfddbe" height="61" width="50" /><br />
			</a>
		</div>
<p>Every time we use internet there is some sort of <strong>personal data</strong> that is saved on our PC for use in future. Like registration on different websites or the cookies that were used by our favorite sites to store data and preferences.</p>
<p>This saved data can be used by many malicious applications, such as phishing activities, computer theft or other criminal activities. In order to protect your computer from all attacks, seeking your personal information, nothing is better than having a <strong>program that removes all personal data</strong> that can be accommodated on your hard drive.</p>
<p><img class="alignnone size-full wp-image-2025" title="Eraser" src="http://www.techwhizz.com/wp-content/uploads/2009/12/Eraser.jpg" alt="Eraser" width="379" height="150" /><br />
<span id="more-2024"></span><br />
